Evaluation
Further Information
Schedule for the Main Evaluation on March, 6th
| Date | Time | Event |
|---|---|---|
| 06.03.2023 | 08:00 h | Start for the CRC members (preparation, etc.) |
| 06.03.2023 | 08:40 h (will be clarified soon) | Departure of reviewers from Hotel Hampton by Hilton (Exerzierplatz 5, 24103 Kiel) |
| 06.03.2023 | 09:00 h - 10:45 h | Internal meeting of the reviewers (Kolloquium, ZEVS) |
| 06.03.2023 | 10:15 h ... 10:30 h | All CRC members should be at the lecture building (building D) and take their badges and "positions" |
| 06.03.2023 | 11:00 h | Opening plenary session: Presentation of the CRC and the heads of the university, plenary discussion |
| 06.03.2023 | 14:00 h | Lunch break and afterwards poster Session: Individual discussions between the review panelists and the applicants |
| 06.03.2023 | 17:00 h | Closed meeting of the review panelists and the DFG representatives (Kolloqium, ZEVS) |
| 06.03.2023 | 19:30 h ... 22:00 h | Return of the reviewers to the hotel (open end) |
Schedule for the Main Evaluation on March, 7th
| Date | Time | Event |
|---|---|---|
| 07.03.2023 | 07:30 h | Departure of reviewers from Hotel Hampton by Hilton (Exerzierplatz 5, 24103 Kiel) |
| 07.03.2023 | 08:00h | Queries of the review panelists to the CRC (optional) |
| 07.03.2023 | 08:30 h | Closed meeting of the review panelists, the representatives of the state and the DFG (including coffee- and lunchbreaks, Kolloquium, ZEVS) |
| 07.03.2023 | Afterwards (unknown yet) | Closing session with the heads of the university, the applicants and the DFG representatives (Kolloquium, ZEVS) |
| 07.03.2023 | 10:00 h (subject to change) | Shuttle to Hamburg central station |
Maps
![]() | ![]() | ![]() | ||
| Ground floor | First floor | Second floor |
CRC and Project Proposal
Reviewer
Below you can find short profiles of the first part of our proposal. If you want to do changes in some parts, please download the lastest version, active the "track changes mode", and insert your changes. Afterwards please send the updated version via e-mail. Thanks in advance.
| Reviewer | Profile | Affiliation |
|---|---|---|
| Christian Back | Download | Technische Universität München (TUM), Physik-Department, Arbeitsgruppe Experimentalphysik funktionaler Spinsysteme |
| Greg Carman | Download | University of Southern California. Department of Aerospace and Mechanical Engineering, Los Angeles, USA |
| Oksana Chubykalo-Fesenko | Download | Consejo Superior de Investigaciones Cientificas, Instituto de Ciencia de Materiales de Madrid, Magsim - Group of Magnetic Simulations, Madrid, Spain |
| Nora Dempsey | Download | Institut Néel Département Nanosciences, Grenoble, France |
| Gerhard Fischerauer | Download | Universität Bayreuth, Fakultät für Ingenieurwissenschaften, Lehrstuhl für Mess- und Regeltechnik |
| Ulrich Herr | Download | Universität Ulm, Fakultät Ingenieurwissenschaften, Informatik und Psychologie, Abteilung für Mikro- und Nanomaterialien |
| Diana Leitao | Download | Technische Universität Eindhoven Department of Applied Physics, Netherlands |
| Alia A. Matysik | Download | Universität Leipzig, Medizinische Fakultät, Institut für Medizinische Physik und Biophysik |
| Hans Jürgen Seifert | Download | Karlsruher Institut für Technologie (KIT), Institut für Angewandte Materialien - Angewandte Werkstoffphysik (IAM-AWP), Member of the Grants Committee |
| Brigitte Sölch | Download | Ruprecht-Karls-Universität Heidelberg, Zentrum für Europäische Geschichts- und Kulturwissenschaften (ZEGK), Institut für Europäische Kunstgeschichte (IEK), Member of the Grants Committee |
| Gábor Szabó | Download | Universitätsklinikum Halle (Saale), Universitätsklinik und Poliklinik für Herzchirurgie |







